| Satellite Name | Position | Band | Update |
| Optas D2 | 152E | Ku | Update |
| BRIsat | 150.5E | C | |
| Suparbird C2 | 144E | Ku | |
| Apstar 9 | 142E | C | |
| Express AM5 | 140E | C/KU | |
| Express AT2 | 140E | Ku | |
| Telstar 18 Vantage | 138E | C/Ku | |
| Apstar 6C | 134E | C/Ku | |
| JCSAT 5A | 132E | Ku | |
| Vinasat 1 | 132E | C/KU | |
| Vinasat2 | 132E | Ku | |
| LaoSat 1 | 128E | Ku | |
| JCSAT 3A | 128E | Ku | |
| ChinaSat 6A | 125E | C | |
| JCSAT 4B | 124E | Ku | |
| AsiaSat 9 | 122E | C/Ku | |
| AsiaSat6/Thaicom7 | 120E | C | |
| Thaicom 4 | 119.3E | Ku | |
| Bangabandhu 1 | 119.3E | C/Ku | New |
| Telcom 3S | 118E | C/Ku | |
| ABS 7 | 116E | Ku | |
| KoreaSat 6 | 116E | Ku | |
| KoreaSat 7 | 116E | Ku | |
| ChinaSat 6B | 115.5 | C | |
| Koreasat 5 | 113E | Ku | |
| Koreasat 5A | 113E | Ku | |
| Palapa D | 113E | C | |
| Chinasat 10 | 110.5E | C | |
| BSAT 3A | 110E | Ku | |
| BSAT 3C | 110E | Ku | |
| JCSAT 15 | 110E | Ku | |
| SES 7 | 108.2E | Ku | |
| SES 9 | 108.2E | Ku | |
| Telcom 4 | 108.2E | C | |
| AsiaSat 7 | 105.5E | C/Ku | |
| AsiaSat 5 | 100.5E | C/Ku | |
| ChinaSat 11 | 98E | Ku | |
| GSAT-9 | 97.3E | Ku | |
| Express AM33 | 96.5E | C/Ku | |
| NSS 6 | 95E | Ku | |
| SES 8 | 95E | Ku | |
| G-Sat 15 | 93.5E | Ku | |
| G-Sat-17 | 93.5E | C | |
| ChinaSat 9 | 92.2E | Ku | |
| Measat 3 | 91.5E | C/Ku | |
| Measat 3B | 91.5E | Ku | |
| Measat 3A | 91.5E | C/Ku | |
| Yamal 401 | 90E | C/Ku | |
| ST2 | 88E | C/Ku | |
| ChinaSat 12 | 87.5E | C | |
| KazSat 2 | 86.5E | Ku | |
| IntelSat 15 | 85E | Ku | |
| Horizons 2 | 85E | Ku | |
| Insat 4A | 83E | C/Ku | |
| G-Sat 10 | 83E | C/Ku | |
| Thaicom 5 | 78.5E | C/Ku | |
| Thaicom 6 | 78.5E | C/Ku | |
| Thaicom 8 | 78.5E | Ku | |
| Apstar 7 | 76.5E | C/Ku | |
| ABS 2 | 75E | C/Ku | |
| ABS 2 A | 75E | Ku | |
| G-Sat 18 | 74E | Ku | |
| Intelsat 22 | 72.1E | C/Ku | |
| Utelsat 70B | 70.5E | Ku | |
| Intelsat 20 | 68.5E | C/Ku | |
| Intelst 17 | 66E | C/Ku | |
| Amos 4 | 65E | Ku | |
| Intelsat 906 | 64.2E | C/Ku | |
| Intelsat 902 | 62E | C/Ku | |
| Intelsat 33E | 60E | C/Ku | |
| KazSat 3 | 58.5E | Ku | |
| NSS 12 | 57E | C/Ku | |
| Express AT1 | 56E | Ku | |
| G-Sat 8 | 55E | Ku | |
| G-Sat 16 | 55E | C | |
| Yamal 402 | 55E | Ku | |
| Express AM6 | 53 | C/Ku | |
| Al Yah 1 | 52.5 | Ku | |
| TurkMen/ Monacosat | 52E | Ku | |
| BelinterSat 1 | 51.5E | C/Ku | |
| NSS 5 | 50.5E | C/Ku | |
| Turksat 4B | 50E | Ku | |
| Yamal 202 | 49E | C | |
| Azerspace 1 | 46E | C/Ku | |
| Azerspace 2 | 45E | Ku | |
| Turksat 3A | 42E | Ku | |
| Turksat 4A | 42E | Ku | |
| Express AM7 | 40E | C/Ku | |
| Helas Sat 3 | 39E | Ku | |
| Paksat 1R | 38E | C/Ku | |
| Arabsat 5A | 30.5E | C/Ku | |
| Arabsat 5C | 20E | C | |
