TP | POL | SR | CH | AR | type |
3660 | V | 30000 | Yes | C | F |
3664 | H | 2400 | MNC | C | Biss |
3696 | H | 4833 | BTV | C | F |
3720 | H | 29620 | E! Ph | C | PV |
3753 | H | 2400 | Independent tv | C | F |
3769 | H | 13333 | STV bangla | C | F |
3805 | H | 4800 | GTV | C | F |
3985 | H | 3700 | ATN | C | F |
4070 | H | 4000 | Masranga | C | abv |
Apstar 7 at 76.5E
This entry was posted in Uncategorized. Bookmark the permalink.