TP | POL | SR | CH |
10765 | V | 30000 | Akash DTH |
10805 | V | 30000 | Akash DTH |
10845 | V | 30000 | Akash DTH |
10885 | V | 30000 | Akash DTH |
10925 | V | 30000 | Akash DTH |
11725 | V | 17500 | BTV |
11225 | H | 17500 | BTV |
4640(c-band) | H | 17500 | BTV |
4600(c-band) | H | 30000 | Ekattor TV |
4520(c-band) | H | 30000 | Mohona |
4550(c-band) | H | 4160 | Duronto |
4555(c-band) | H | 4800 | Masranga |
4720(c-band) | H | 30000 | SA |
Bangabandhu-1
This entry was posted in Uncategorized. Bookmark the permalink.