TP | POL | SR | CH | MD | COV |
3600 | V | 27500 | TOP V | P | C |
3709 | H | 10920 | FUJIAN TV | F | S1 |
3740 | V | 27500 | CHC | P | |
3750 | H | 10490 | HUMAN TV | F | S1 |
3815 | V | 4420 | HEILONG | F | S1 |
3840 | H | 27500 | CCTV | F | S1 |
3880 | H | 27500 | CCTV | P | |
3915 | V | 9520 | BEIJING | F | S1 |
4034 | H | 19575 | SITV | P | |
4116 | H | 21374 | CGTN | F | S1 |
CHINASAT 6B AT 115.5E
This entry was posted in Uncategorized. Bookmark the permalink.